AuGusto! Sunfish Regatta

Hueston Woods State Park

Results are final as of 19:27 on August 26, 2019

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 78557 Mike Stratton 3 3 3 4 3 16
2nd 78255 Bill Molleran 1 5 10 2 2 20
3rd 4058 Jim Reichter 2 6 2 6 4 20
4th 76831 Brian Callahan 11 1 1 7 1 21
5th 75417 Tom Katterheinrich 4 4 7 1 5 21
6th 4410 Laura Beebe 5 2 4 5 6 22
7th 81501 Steve Szymanski 15 7 5 3 7 37
8th 80883 Kevin DeArmon 12 9 8 8 8 45
9th 79263 Pete Peters 13 8 6 9 13 49
10th 79332 Rose Schultz 8 10 13 10 10 51
11th No # Charlie DeArmon 6 11 9 11 17 54
12th 81227 Ken Wright 9 13 11 13 9 55
13th 78976 Dominiek Everaet 17 12 14 12 11 66
14th 80883 Megan DeArmon 7 14 12 22 DNF 12 67
15th 80885 Kayla Draper 10 16 17 14 16 73
16th 76434 Amy Marks 16 15 16 15 14 76
17th Rainbow Stephen Cook 18 18 15 16 18 85
18th 77770 Jonah 19 17 22 DNF 22 DNF 15 95
19th 76331 Roger Henthorn 14 22 DNS 22 DNS 22 DNS 22 DNS 102
20th 82855 Jim Myers 22 DNF 22 DNF 22 DNF 22 DNS 22 DNF 110
20th Rainbow  Charlie Cooper 22 DNF 22 DNF 22 DNF 22 DNF 22 DNF 110



Sailwave Scoring Software 2.28.1
www.sailwave.com