HSA 2020 Fall Series

Hueston Sailing Association

Results are Final as of September 21, 2020

Hobie Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: SBR, Entries: 4, Scoring system: Appendix A
Rank Sail No. Skipper Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Net
1st 71130 Don Fecher   (5 DNC) (5 DNC) 1 (2) 1 1 (5 DNC) (5 DNC) 2 1 28 6
2nd 51937 Charlie Buchert   (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 1 1 1 2 35 10
3rd 83945 Mike Wier   1 2 2 1 (5 DNS) (5 DNC) (5 DNC) (5 DNC) (5 DNF) 5 DNF 36 11
4th 51337 Kevin DeArmon   2 1 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNF 5 DNS 43 18

Handicap Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank Sail No. Skipper Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Net Notes
1st 4410 Laura Peters   (2) 1 1 1 (15 DNC) (15 DNC) 1 (3) (2) 1 42 5 Sunfish
2nd 3916 Jerry Brewster Darilynn Brewster (3) (3) 2 (3) 2 1 2 1 (4) (5) 26 8 Capri 14.2
3rd 3562 Diane Pierok Ken Wright (7) (4) (4) 4 3 4 3 2 (7) (7) 45 16 Capri 14.2
4th 434 Dominiek Everaet   (8) (15 DNS) 5 2 (15 DNF) 2 5 5 (15 DNC) (15 DNC) 87 19 Sunfish
5th 78831 Brian Callahan   1 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 1 2 96 21 Sunfish
6th 2253 Joe Fulford Leigh Ann Fulford (15 DNC) (15 DNC) 3 5 1 3 (15 DNC) (15 DNC) (15 DNC) 15 DNC 102 27 Flying Scot
7th   Curt Donahue   (9) (8) (7) 6 (15 DNC) (15 DNC) 4 6 6 6 82 28 San Juan 21
8th 289 Stephen Cook   4 5 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 6 4 (15 DNC) 15 DNC 109 34 Montgomery 15
9th 80884 Brendan Draper   5 6 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 5 4 110 35 Sunfish
10th 80883 Megan DeArmon   (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 3 3 126 51 Sunfish
11th Stripe Noah Everaet   10 (15 DNS) 6 7 (15 DNS) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 128 53 Sunfish
12th 398 Brianna Brewster Dareyl Hamlet (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 5 (15 DNC) 15 DNC 15 DNC 15 DNC 129 54 Capri 14.2
13th 80885 Kayla Draper   6 7 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 133 58 Sunfish
14th   Dominiek Everaet Noah (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNF 15 DNS 150 75 Capri 14.2

Y-Flyer Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: SBR, Entries: 8, Scoring system: Appendix A
Rank Sail No. Skipper Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Net
1st 2702 Pete Peters Rose Schultz 1 1 (3) 1 (2) (3) 2 (5) 1 (3) 22 6
2nd 2740 Mike Stratton  & Them (2) (3) 2 (4) (9 DNC) (9 DNC) 1 1 2 2 35 8
3rd 2699 Roger Henthorn Bobbie Bode (3) 2 (6) (3) (3) 1 (4) 3 3 1 29 10
4th 2731 Charlie DeArmon Amy Marks (4) (5) (9 DNC) (9 DNC) 1 2 (5) 4 4 4 47 15
5th 2534 Phil Robertson  Grandson (5) 4 5 2 (9 DNS) (9 DNS) 3 2 (9 DNC) (9 DNC) 57 16
6th 2676 Brett Hart Maggie Hart (6) (6) 1 6 4 4 (7) 6 (9 DNC) (9 DNC) 58 21
7th 2592 Scott Eversole Dalton Eversole (7) (7) 4 5 (9 DNC) (9 DNC) 6 (9 DNS) 5 5 66 25
8th 2537 Eric Anderson   (9 DNC) (9 DNC) (9 DNC) (9 DNC) 5 (9 DNF) 9 DNC 9 DNC 9 DNC 9 DNC 86 41



Sailwave Scoring Software 2.28.1
www.sailwave.com