HSA Sunfish 2020 OktoberFast Regatta

Hueston Sailing Association

Results are final as of 13:03 on October 4, 2020

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 18, Scoring system: Appendix A
Rank Sail No. Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Net Notes
1st 7500 Mark Kastel 1 2 1 1 (3) 2 1 3 14 11 Sunfish
2nd 4410 Laura Peters 3 1 3 (4) 2 3 2 2 20 16 Sunfish
3rd 78255 Bill Molleran 2 3 4 (5) 4 1 4 1 24 19 Sunfish
4th 78557 Mike Stratton 5 4 (6) 2 1 6 3 5 32 26 Sunfish
5th 75417 Tom Katterheinrich (15) 9 2 3 14 5 6 6 60 45 Sunfish
6th 4859 Gail Turluck 4 (11) 5 6 6 11 7 7 57 46 Sunfish
7th 79407 Don Fritz 8 (19 DNF) 7 8 13 4 5 4 68 49 Sunfish
8th 80883 Megan DeArnon 13 6 (17) 11 12 7 9 8 83 66 Sunfish
9th 80885 Charlie DeArmon 6 7 13 13 10 8 11 (15) 83 68 Sunfish
10th 81185 Bill Sanderson 7 10 8 10 5 13 (16) 16 85 69 Sunfish
11th 79332 Rose Schultz 11 5 12 9 (16) 12 10 12 87 71 Sunfish
12th 8 Kevin DeArmon (17) 12 16 7 8 9 8 11 88 71 Sunfish
13th 80884 Brendan Draper 10 8 10 (14) 9 14 12 9 86 72 Sunfish
14th 76434 Amy Marks 9 15 9 12 15 16 13 (18) 107 89 Sunfish
15th 78976 Stephen Cook 12 13 14 17 7 (18) 15 17 113 95 Sunfish
16th 81227 Ken Wright 16 16 11 16 11 (17) 17 14 118 101 Sunfish
17th No Number Brett Hart 14 14 15 15 17 15 (18) 13 121 103 Sunfish
18th 82855 Dominiek Everaet (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 10 14 10 129 110 Sunfish

http://www.huestonsailing.com/

http://www.huestonsailing.com/20Sunfish-OktoberFast.htm

Sailwave Scoring Software 2.28.1
www.sailwave.com