HSA Sunfish 2020 Sunfish Series

Hueston Sailing Association

Results are final as of 10:57 on October 5, 2020

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: USPN, Entries: 24, Scoring system: Appendix A
Rank Sail No. Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Net Notes
1st 7500 Mark Kastel 1 2 1 1 3 2 1 3 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 189 14 Sunfish
2nd 4410 Laura Peters (3) 1 (3) (4) 2 (3) 2 2 (3) 3 2 (5) 1 (5) 2 41 15 Sunfish
3rd 78255 Bill Molleran 2 3 (4) (5) (4) 1 4 1 2 2 1 (25 DNF) (25 DNC) (25 DNC) (25 DNC) 129 16 Sunfish
4th 78557 Mike Stratton (5) 4 (6) 2 1 (6) 3 (5) (5) 1 3 1 (14) 4 (6) 66 19 Sunfish
5th 79332 Rose Schultz (11) 5 (12) (9) (16) (12) (10) (12) 6 7 7 3 2 7 1 120 38 Sunfish
6th 4859 Gail Turluck 4 (11) 5 6 6 (11) 7 7 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 3 (11) 3 174 41 Sunfish
7th 8689 Jerry Brewster (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 1 4 5 4 5 2 4 225 50 Sunfish
8th 80883 Megan DeArnon (13) 6 (17) (11) (12) 7 (9) 8 (9) (9) 6 7 9 3 8 134 54 Sunfish
9th 8 Kevin DeArmon (17) (12) (16) 7 8 9 8 11 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 8 1 5 202 57 Sunfish
10th 75417 Tom Katterheinrich 15 9 2 3 14 5 6 6 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 235 60 Sunfish
11th 80885 Charlie DeArmon 6 7 (13) (13) 10 8 (11) (15) 10 5 9 10 (25 DNC) (25 DNC) (25 DNC) 192 65 Sunfish
12th 79407 Don Fritz 8 (25 DNF) 7 8 13 4 5 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 249 74 Sunfish
13th 82855 Dominiek Everaet (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 10 (14) 10 (13) 12 11 6 7 6 12 226 74 Sunfish
14th 80884 Brendan Draper 10 8 10 (14) 9 (14) 12 9 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (13) 10 10 219 78 Sunfish
15th 76434 Amy Marks 9 (15) 9 12 (15) (16) 13 (18) 8 10 10 9 (25 DNC) (25 DNC) (25 DNC) 219 80 Sunfish
16th 81227 Ken Wright (16) (16) 11 16 11 (17) (17) 14 7 6 8 8 (25 DNC) (25 DNC) (25 DNC) 222 81 Sunfish
17th 81185 Bill Sanderson 7 10 8 10 5 13 16 16 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 260 85 Sunfish
18th 79263 Pete Peters (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 4 8 4 2 10 8 25 DNS 261 86 Sunfish
19th No Number Brett Hart (14) 14 (15) (15) (17) (15) (18) 13 11 11 12 (25 DNF) 11 14 11 216 97 Sunfish
20th 78976 Stephen Cook 12 13 14 (17) 7 (18) 15 (17) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 12 15 14 254 102 Sunfish
21st 52692 Mike Wier (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 4 9 7 320 145 Sunfish
22nd 80885 Kayla Draper (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 6 12 13 331 156 Sunfish
23rd 78317 Eric Anderson (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 15 13 9 337 162 Sunfish
24th Stripped Noah Everaet (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 12 25 DNF 25 DNF 25 DNF 25 DNC 25 DNC 25 DNC 362 187 Sunfish

http://www.huestonsailing.com/

http://www.huestonsailing.com/20Sunfish-OktoberFast.htm

Sailwave Scoring Software 2.24.0
www.sailwave.com