HSA 2024 Fall Series

Hueston Sailing Association

Updated August 11, 2024

Handicap Fleet
Sailed: 8, Discards:1, To count: 7, Rating system: USPN, Entries: 22, Scoring system: Appendix A
Rank Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Net
1st Dominiek Everaet (5) 3 5 3 2 2 2 2             24 19
2nd Jerry Brewster 1 2 6 5 3 3 (8) 7             35 27
3rd Brian Callahan 2 1 2 1 (23 DNC) 23 DNC 1 1             54 31
4th Bob Fletcher 7 7 (23 DNC) 23 DNC 4 4 3 5             76 53
5th Bob Taylor (10) 8 10 10 5 5 9 9             66 56
6th Diane Pierok 3 6 8 8 (23 DNC) 23 DNC 6 6             83 60
7th Jackie Guntle 6 5 (23 DNC) 23 DNC 6 6 7 8             84 61
8th Laura Peters (23 DNC) 23 DNC 3 2 1 1 23 DNC 23 DNC             99 76
9th Lauren Anderson 8 12 (23 DNC) 23 DNC 23 DNC 23 DNC 4 4             120 97
10th Stephen Cook 11 13 4 6 (23 DNC) 23 DNC 23 DNC 23 DNC             126 103
11th Bill Molleran (23 DNC) 23 DNC 1 4 23 DNC 23 DNC 23 DNC 23 DNC             143 120
12th Amy Marks (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 5 3             146 123
13th Mike Wier 4 9 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC             151 128
14th Michel Bourgeois (23 DNC) 23 DNC 7 7 23 DNC 23 DNC 23 DNC 23 DNC             152 129
15th Scott Eversole 12 4 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC             154 131
16th Curt Donahue (23 DNC) 23 DNC 9 9 23 DNC 23 DNC 23 DNC 23 DNC             156 133
17th Joe Fulford 9 11 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC             158 135
18th Noah Everaet (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 10 10             158 135
19th Lilly Anderson (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 11 11             160 137
20th Brendan Draper 13 10 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC             161 138
21st Leda Anderson 15 14 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC             167 144
22nd Dave Parrott 14 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC             175 152


Catamaran Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Sail No. Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Net Notes
1st 71130 Don Fecher 1 1 1 1             4 4 Hobie 16
2nd Striped Guy Hemmer 2 2 4 DNC 4 DNC             12 12 Prindle 16
3rd 107679 Joe Buchert 4 DNC 4 DNC 4 DNC 4 DNC             16 16 Hobie 16



Y-Flyer Fleet

Sailed: 8, Discards:2, To count: 6, Rating system: SBR, Entries: 10, Scoring system: Appendix A
Rank Sail No. Skipper Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Net
1st 2702 Pete Peters Rose Schultz (2) 1 1 2 1 1 (3) 2             13 8
2nd 2740 Mike Stratton Them (4) 2 3 1 2 (5) 1 1             19 10
3rd 2699 Roger Henthorn Bobbie Bode 1 (4) 2 3 (4) 4 2 3             23 15
4th 2537 Eric Anderson Leda Anderson (11 DNC) (11 DNC) 11 DNC 11 DNC 3 3 5 5             60 38
5th 2731 Charlie DeArmon Amy Marks 3 3 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC             72 50
6th 2534 Phil Robertson Landon Robertson (11 DNC) (11 DNC) 11 DNC 11 DNC 5 2 11 DNC 11 DNC             73 51
7th 2676 Brett Hart Maggie Hart (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 4 4             74 52
8th 2592 Scott Eversole Makenna (11 DNC) (11 DNC) 4 4 11 DNC 11 DNC 11 DNC 11 DNC             74 52
9th 2384 Curt Donahue   (11 DNC) (11 DNC) 11 DNC 11 DNC 6 6 11 DNC 11 DNC             78 56
10th 2380 David Parrott Dane Warner (11 DNC) (11 DNC) 11 DNC 11 DNC 7 7 11 DNC 11 DNC             80 58



Sailwave Scoring Software 2.24.0
www.sailwave.com