HSA 2024 Spring Series

Hueston Sailing Association

Updated July 8, 2024

Handicap Fleet
Sailed: 14, Discards: 7, To count: 7, Rating system: USPN, Entries: 19, Scoring system: Appendix A
Rank Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Net
1st Bill Molleran (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 (20 DNF) 1 4 1 1 1 1 (20 DNC) (20 DNC) 150 10
2nd Jerry Brewster (20 DNC) (20 DNC) (3) (3) (4) 2 (4) 1 (3) 2 2 3 1 3 71 14
3rd Stephen Cook 6 6 (7) (7) 5 4 (20 DNC) (20 DNC) 7 (8) (20 DNC) (20 DNC) 2 2 134 32
4th Dominiek Everaet 3 4 4 4 (20 DNC) (20 DNC) 2 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 180 40
5th Bob Taylor 5 5 5 6 (7) 5 7 7 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 167 40
6th Diane Pierok (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 2 5 4 (20 DNC) 20 DNC 3 5 184 44
7th Joe Fulford (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 5 2 7 (20 DNC) 20 DNC 5 4 186 46
8th Jackie Guntle (20 DNC) (20 DNC) 6 5 8 7 6 6 10 (11) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 179 48
9th Brian Callahan 1 1 1 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 204 64
10th Laura Peters 2 2 2 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 208 68
11th Brett Hart (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 4 3 20 DNC 20 DNC 4 1 212 72
12th Scott Eversole (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 6 6 3 2 20 DNC 20 DNC 217 77
13th Bob Fletcher (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 6 (20 DNC) (20 DNC) 11 10 (20 DNC) 20 DNC 20 DNC 20 DNC 229 89
14th Lauren Anderson (20 DNC) (20 DNC) (20 DNC) (20 DNC) 6 1 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 247 107
15th Ken Wright (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 3 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 247 107
16th Mike Stratton 4 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 247 107
17th John Bridgman (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 8 5 20 DNC 20 DNC 20 DNC 20 DNC 253 113
18th Jim Milks (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 9 9 20 DNC 20 DNC 20 DNC 20 DNC 258 118
19th Noah Everaet (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 12 20 DNS 20 DNC 20 DNC 20 DNC 20 DNC 272 132


Catamaran Fleet


Sailed: 11, Discards: 5, To count: 6, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Sail No. Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Net Notes
1st 71130 Don Fecher (1) (1) (1) (1) 1 1 1 1 1 1 (2) 12 6 Hobie 16
2nd Striped Guy Hemmer (4 DNC) (4 DNC) (4 DNC) (4 DNC) 2 2 2 2 (4 DNC) 4 DNC 4 DNC 36 16 Prindle 16
3rd 107679 Joe Buchert (4 DNC) (4 DNC) (4 DNC) (4 DNC) (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 1 41 21 Hobie 16



Y-Flyer Fleet

Sailed: 12, Discards:6, To count: 6, Rating system: SBR, Entries: 8, Scoring system: Appendix A
Rank Sail No. Skipper Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
Total Net
1st 2702 Pete Peters Rose Schultz 1 (3) (3) (3) (9 DNC) (9 DNC) 1 1 1 1 1 (2) 35 6
2nd 2699 Roger Henthorn Bobbie Bode (3) 1 1 1 1 (3) (2) 2 (9 DNC) (9 DNC) (3) 1 36 7
3rd 2731 Charlie DeArmon Amy Marks 2 2 (4) (4) 3 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 2 3 57 13
4th 2740 Mike Stratton Them (9 DNC) (9 DNC) 2 2 2 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 80 26
5th 2537 Eric Anderson Leda Anderson 4 4 5 5 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 90 36
6th 2380 David Parrott Dane Warner 5 5 (9 DNC) (9 DNC) 5 5 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 92 38
7th 2384 Curt Donahue   (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 4 4 98 44
8th 2676 Brett Hart Maggie Hart (9 DNC) (9 DNC) (9 DNC) (9 DNC) 4 4 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 98 44



Sailwave Scoring Software 2.24.0
www.sailwave.com