Date | Event | Fleets Scheduled | Race Committee |
Apr 15 | Launch R/C Boats | All Fleets | HSA Team |
Apr 23 | 1st Spring | Handicap, Hobie, Y-Flyer, Cruisers | |
Apr 30 | 2nd Spring | Handicap, Hobie, Y-Flyer, Cruisers | |
. | |||
May 6 | Founder's Day Sunfish Regional Regatta |
Sunfish | |
May 7 | Founder's Day Sunfish Regional Regatta | Sunfish | |
May 14 | 3rd Spring | Handicap, Hobie, Y-Flyer, Cruisers | |
May 20 | Intro To Sailing | Introduction To Sailing | |
May 21 | 4th Spring (Potluck) | Handicap, Hobie, Y-Flyer, Cruisers | |
May 28 | Memorial Day Series | Handicap, Hobie, Y-Flyer, Cruisers | |
May 29 | Memorial Day Series | Handicap, Hobie, Y-Flyer, Cruisers | |
. | |||
June 3 | Evening Sail with Full Moon | All Fleets | |
June 4 | 5th Spring - Race Clinic Before Races | Handicap, Hobie, Y-Flyer, Cruisers | |
June 11 | Special Fun Race - Details To Follow | All Fleets | |
June 18 | 6th Spring | Handicap, Hobie, Y-Flyer, Cruisers | |
June 24 | Intro To Sailing | Intro To Sailing | |
June 25 | 7th Spring (Potluck) | Handicap, Hobie, Y-Flyer, Cruisers | |
. | |||
July 2 | 4th of July Series | Handicap, Hobie, Y-Flyer, Cruisers | |
July 4 | 4th of July Series | Handicap, Hobie, Y-Flyer, Cruisers | |
July 9 | Camptown Races Sunfish Regatta | Sunfish | |
July 9 |
Junior Sailing Camp |
Sunfish | |
July 10 | Junior Sailing Camp | Sunfish | |
July 11 | Junior Sailing Camp | Sunfish | |
July 12 | Junior Sailing Camp | Sunfish | |
July 16 | 1st Fall | Handicap, Hobie, Y-Flyer, Cruisers | |
July 22 | Intro To Sailing | Intro To Sailing | |
July 23 | 2nd Fall (Brunch) | Handicap, Hobie, Y-Flyer, Cruisers | |
July 30 | 3rd Fall |
Handicap, Hobie, Y-Flyer, Cruisers | |
. | |||
August 6 | 4th Fall | Handicap, Hobie, Y-Flyer, Cruisers | |
August 13 | 5th Fall | Handicap, Hobie, Y-Flyer, Cruisers | |
August 19 | Intro To Sailing | Intro To Sailing | |
August 20 | Augusto! Sunfish Regatta | Sunfish | |
August 27 | CruiserFest | Cruisers | |
. | |||
September 3 |
Labor Day Series | Handicap, Hobie, Y-Flyer, Cruisers | |
September 4 | Labor Day Series | Handicap, Hobie, Y-Flyer, Cruisers | |
September 10 | 6th Fall (Potluck) | Handicap, Hobie, Y-Flyer, Cruisers | |
September 16 | Sailing Experience | Public Program | |
September 17 | 7th Fall | Handicap, Hobie, Y-Flyer, Cruisers | |
September 24 | Around The Lake Race | All Boats | |
. | |||
October 1 | OktoberFast Sunfish Regatta | Sunfish | |
October 7 |
Haul Out |
All Fleets | HSA Team |
November 4 | Annual Banquet | Barn-N-Bunk | Everyone Invited |