Date | Event | Fleets Scheduled | Race Committee - Chairman Listed First |
April 12 - Saturday | Launch R/C Boats | All Fleets | HSA Team |
April 27 - Sunday | 1st Spring | All Fleets | Brett Hart, Jerry Brewster, Kim Mullally |
. | |||
May 4 - Sunday | 2nd Spring | All Fleets | Joe Fulford, Mike Weir, Rob Gehrum |
May 11 - Sunday | Founders' Day Sunfish Regatta |
Sunfish | Roger Henthorn, Bobbie Bode, Eric Anderson |
May 17 - Saturday | ODNR Sailing Experience | Public Program | |
May 18 - Sunday | 3rd Spring (Potluck) | All Fleets | Mike Stratton, Dominiek Everaet, Jackie Guntle |
May 25 - Sunday | Memorial Day Series | All Fleets | Pete Peters, Rose Schutlz, Stephen Cook |
May 26 - Monday | Memorial Day Series | All Fleets | Pete Peters, Rose Schutlz, Stephen Cook |
. | |||
June 1 - Sunday | 4th Spring | All Fleets | Brian Callahan, Curt Donahue, Jacob Smith |
June 8 - Sunday | 5th Spring | All Fleets | Don Fecher, Laura Peters, Dave Parrott |
June 14 - Saturday | Evening Sail with Full Moon | All Fleets | |
June 15 - Sunday | Family Fun Sail | All Fleets | Joe Fulford, Doug Hansen, David Aleman |
June 21 - Saturday | Intro To Sailing - Breast Wishes | Public Program | |
June 22 - Sunday | 6th Spring | All Fleets | Brett Hart, Bob Fletcher, Jim Milks |
June 29 - Sunday | Clinic Day (Potluck) | All Fleets | |
. | |||
July 4 - Friday | 4th of July Series | All Fleets | Dave Judy, Ken Wright, Diane Pierok |
July 6 - Sunday | 4th of July Series | All Fleets | Dave Judy, Ken Wright, Diane Pierok |
July 13 - Sunday |
Camptown Races Sunfish Regatta |
Sunfish | Roger Henthorn, Bobbie, Bode, Eric Anderson |
July 19 - Saturday | Intro To Sailling | Public Program | |
July 20 - Sunday | 1st Fall (Brunch) | All Fleets | Jerry Brewster, Kevin DeArmon, Jacob Smith |
July 27 - Sunday | 2nd Fall | All Fleets | Laura Peters, Curt Donahue, Kim Mullally |
. | |||
August 3 - Sunday | 3rd Fall |
All Fleets | Dominiek Everaet, Brendan Draper, Steve Lyons |
August 9 - Saturday | Full Moon Sail | All Fleets | |
August 10 - Sunday | 4th Fall | All Fleets | Mike Stratton, Doug Hansen, Dave Parrott |
August 16 - Saturday | Intro To Sailing | Public Program | |
August 17 - Sunday | Augusto! Sunfish Regatta | Sunfish | Roger Henthorn, Bobbie Bode, Eric Anderson |
August 24 - Sunday | CruiserFest (Dock Party) | Criusers | Roger Henthorn, Bobbie Bode, Anthony Pearce |
August 31 - Sunday |
Labor Day Series | All Fleets | Charlie DeArmon, Amy Marks, Tim Morrow |
. | |||
September 1 - Monday | Labor Day Series | All Fleets | Charlie DeArmon, Amy Marks, Tim Morrow |
September 7 - Sunday | 5th Fall (Potluck) | All Fleets | Bob Fletcher, Brian Callahan, Jackie Guntle |
September 14 - Sunday | 6th Fall | All Fleets | Don Fecher, Scott Eversole, Mike Weir |
September 20 - Saturday | ODNR Sailing Experience | Public Program | |
September 21 - Sunday | Around The Lake Race | All Fleets | Steve Lyons, Christopher Breda |
September 28 - Sunday | Family Fun Sail | All Fleets | David Aleman, Katie Jones |
. | |||
October 5 - Sunday | OktoberFast Sunfish Regatta | Sunfish | Roger Henthorn, Bobbie Bode, Eric Anderson |
October 11 - Saturday | Haul Out | All Fleets | HSA Team |
. | |||
November 1 - Saturday | Annual Banquet | Barn-N-Bunk | Everyone Invited |