Rank | Boat Name | Sail No. | Helm Name | Crew Name | R1 |
R2 |
Total | Net | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | Flicka | 289 | Stephen Cook | 1 | 1 | 2 | 2 | Montgomery 15 | |
2nd | 2381 | Curt Donahue | Chris Donahue | 2 | 2 | 4 | 4 | San Juan 21 | |
3rd | Goodnight Moon | 56 | Charlie DeArmon, Amy Marks | Mike Stratton | 3 | 3 | 6 | 6 | Catalina 250 |
4th | Captain Kitty | Jim Cooper | Jenny & Charlie | 5 | 5 | 10 | 10 | MacGregor 26D | |
5th | After You | 15783 | Pete Peters | Rose Schultz | 9 | 4 | 13 | 13 | Catalina 22 |
6th | Lil Yachty | 14150 | Peter Lask | 4 | 9 | 13 | 13 | Catalina 22 | |
7th | Dream Weaver | Dalton Marshall | Marshall Family | 6 | 7 | 13 | 13 | Hunter 22 | |
8th | Corsair | 9754 | Rich Warmuth | Ryan Warmuth | 8 | 8 | 16 | 16 | Catalina 22 |
9th | Life Support | Cus | Wendy | 12 | 6 | 18 | 18 | Starwind 19 | |
10th | 5035 | Asom Ponanamta | 11 | 10 | 21 | 21 | Mutineer 15 | ||
11th | Eagles Nest | 1512 | Martin Griffiths | Ken Wright | 10 | 11 | 21 | 21 | Catalina 22 |
12th | Aquaholic | 92 | Dave Judy | Jackie Judy | 7 | 15 DNS | 22 | 22 | Catalina 22 |
13th | Happy Ours | 5223 | Chris Breda | Lynn Breda | 15 DNF | 15 DNF | 30 | 30 | Starwind 223 |
13th | Wuzz Up | 213 | Dennis Hensley | Melissa Burnett-Knue | 15 DNS | 15 DNF | 30 | 30 | San Juan 23 |
Sailwave Scoring Software 2.28.1
www.sailwave.com