2020 HSA Round The Lake Race

Results are final as of 8:55 on September 28, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Class Sail No. Skipper Crew USPN R1   Total Net
1st Hobie 16 107679 Charlie Buchert   77.0 1 1 1
2nd Y-Flyer 2699 Roger Henthorn Bobbie Bode 86.7 2 2 2
3rd Montgomery 15 M15 Stephen Cook   108.2 3 3 3
4th Sunfish 80884 Kayla Draper   99.6 4 4 4
5th Capri 14.2 3916 Jerry Brewster Glen Nesbitt 99.4 5 5 5
6th Y-Flyer 2537 Eric Anderson Leda Anderson 86.7 6 6 6
7th Sunfish 80883 Megan DeArmon Ryan 99.6 7 7 7
8th Capri 14.2   Laura Peters Joe Carpenter 99.4 8 8 8
9th San Juan 21 2381 Curt Donahue   94.7 9 9 9
10th Y-Flyer 2676 Brett Hart Steven Hart 86.7 10 10 10
11th O-Day 25 No Number Scott Eversole   95.4 11 11 11
12th Catalina 22 Sport 15783 Pete Peters Rose Schultz 96.3 12 12 12
13th MacGregor 26D Captain Kitty Jim Cooper Jenny Cooper 92.6 13 13 13

R1

Start: Start 1, Finishes: Place
Rank Class Sail No. Skipper Crew USPN Start Finish Elapsed Corrected Points
1 Hobie 16 107679 Charlie Buchert   77.0 1:33 2:08:00 0:35:00 0:45:27 1
2 Y-Flyer 2699 Roger Henthorn Bobbie Bode 86.7 1:33 2:15:05 0:42:05 0:48:32 2
3 Montgomery 15 M15 Stephen Cook   108.2 1:33 2:33:05 1:00:05 0:55:32 3
4 Sunfish 80884 Kayla Draper   99.6 1:33 2:30:50 0:57:50 0:58:04 4
5 Capri 14.2 3916 Jerry Brewster Glen Nesbitt 99.4 1:33 2:30:45 0:57:45 0:58:06 5
6 Y-Flyer 2537 Eric Anderson Leda Anderson 86.7 1:33 2:24:10 0:51:10 0:59:01 6
7 Sunfish 80883 Megan DeArmon Ryan 99.6 1:33 2:31:55 0:58:55 0:59:09 7
8 Capri 14.2   Laura Peters Joe Carpenter 99.4 1:33 2:34:15 1:01:15 1:01:37 8
9 San Juan 21 2381 Curt Donahue   94.7 1:33 2:32:15 0:59:15 1:02:34 9
10 Y-Flyer 2676 Brett Hart Steven Hart 86.7 1:33 2:31:40 0:58:40 1:07:40 10
11 O-Day 25 No Number Scott Eversole   95.4 1:33 2:43:25 1:10:25 1:13:49 11
12 Catalina 22 Sport 15783 Pete Peters Rose Schultz 96.3 1:33 2:55:05 1:22:05 1:25:14 12
13 MacGregor 26D Captain Kitty Jim Cooper Jenny Cooper 92.6 1:33 3:07:15 1:34:15 1:41:47 13



Sailwave Scoring Software 2.24.0
www.sailwave.com