Rank | SailNo | HelmName | CrewName | R1 |
R2 |
R3 |
Total | Net |
---|---|---|---|---|---|---|---|---|
1st | 4410 | Laura Peters | 1 | 5 | 2 | 8 | 8 | |
2nd | 79332 | Rose Schultz | 2 | 7 | 1 | 10 | 10 | |
3rd | 8689 | Jerry Brewster | 5 | 2 | 4 | 11 | 11 | |
4th | 8 | Kevin DeArmon | 8 | 1 | 5 | 14 | 14 | |
5th | 4859 | Gail Turluck | 3 | 11 | 3 | 17 | 17 | |
6th | 80883 | Megan DeArnon | 9 | 3 | 8 | 20 | 20 | |
7th | 52692 | Mike Wier | 4 | 9 | 7 | 20 | 20 | |
8th | 78557 | Mike Stratton | 14 | 4 | 6 | 24 | 24 | |
9th | Blue | Dominiek Everaet | 7 | 6 | 12 | 25 | 25 | |
10th | 80885 | Kayla Draper | 6 | 12 | 13 | 31 | 31 | |
11th | 80884 | Brendan Draper | 13 | 10 | 10 | 33 | 33 | |
12th | 79263 | Pete Peters | 10 | 8 | 16 DNS | 34 | 34 | |
13th | No Number | Brett Hart | 11 | 14 | 11 | 36 | 36 | |
14th | 78317 | Eric Anderson | 15 | 13 | 9 | 37 | 37 | |
15th | Orange | Stephen Cook | 12 | 15 | 14 | 41 | 41 |
Sailwave Scoring Software 2.24.0
www.sailwave.com