Rank | SailNo | HelmName | R1 |
R2 |
R3 |
R4 |
Total |
---|---|---|---|---|---|---|---|
1st | 78557 | Mike Stratton | 5 | 1 | 3 | 1 | 10 |
2nd | 4410 | Laura Peters | 3 | 3 | 2 | 5 | 13 |
3rd | 8689 | Jerry Brewster | 1 | 4 | 5 | 4 | 14 |
4th | 79263 | Pete Peters | 4 | 8 | 4 | 2 | 18 |
5th | 78255 | Bill Molleran | 2 | 2 | 1 | 14 DNF | 19 |
6th | 79332 | Rose Schultz | 6 | 7 | 7 | 3 | 23 |
7th | 81227 | Ken Wright | 7 | 6 | 8 | 8 | 29 |
8th | 80883 | Megan DeArmon | 9 | 9 | 6 | 7 | 31 |
9th | 80885 | Charlie DeArmon | 10 | 5 | 9 | 10 | 34 |
10th | 76434 | Amy Marks | 8 | 10 | 10 | 9 | 37 |
11th | 398 | Dominiek Everaet | 13 | 12 | 11 | 6 | 42 |
12th | 82855 | Brett Hart | 11 | 11 | 12 | 14 DNF | 48 |
13th | Striped | Noah Everaet | 12 | 14 DNF | 14 DNF | 14 DNF | 54 |
Sailwave Scoring Software 2.28.1
www.sailwave.com