HSA Sunfish 2021 Founders Day Regatta

Hueston Sailing Association

Results are final as of 9:14 on June 7, 2021

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 15, Scoring system: Appendix A
Rank Sail No Skipper R1
 
R2
 
R3
 
R4
 
R5
 
Total Net
1st 78255 Bill Molleran 3 4 1 1 1 10 10
2nd 4410 Laura Peters 2 1 3 2 4 12 12
3rd 78557 Mike Stratton 4 2 2 3 5 16 16
4th 79332 Rose Schultz 1 9 4 6 7 27 27
5th 78831 Brian Callahan 15 3 7 4 2 31 31
6th 78304 Kevin DeArmon 6 8 13 9 3 39 39
7th 80884 Charlie DeArmon 7 6 10 7 9 39 39
8th 78855 Brendan Draper 5 10 8 5 13 41 41
9th 8689 Jerry Brewster 8 5 9 12 8 42 42
10th 80883 Megan DeArnon 11 12 5 8 10 46 46
11th 6VI Ken Wright 13 14 6 11 6 50 50
12th 1982 Eugene Cox 10 7 11 10 12 50 50
13th 76434 Amy Marks 9 13 12 14 11 59 59
14th 80885 Kayla Draper 12 11 14 13 15 65 65
15th Rainbox Stephen Cook 14 15 15 15 14 73 73



Sailwave Scoring Software 2.24.0
www.sailwave.com