HSA Sunfish 2022 Founders Day Regatta

Hueston Sailing Association

Results are final as of  June 6, 2022

Sunfish Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Sail No. Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Net
1st 78831 Brian Callahan 1 2 1 1 1 1 7 7
2nd 78557 Mike Stratton 2 1 2 2 2 3 12 12
3rd 79263 Pete Peters 8 3 5 6 3 2 27 27
4th 79332 Rose Schultz 4 6 6 4 5 8 33 33
5th 8689 Jerry Brewster 5 4 8 5 9 5 36 36
6th 78557 Dominiek Everaet 3 5 7 8 7 7 37 37
7th R/W/B Stephen Cook 7 7 3 10 8 4 39 39
8th 80884 Charlie DeArmon 6 9 4 7 4 9 39 39
9th 81227 Ken Wright 9 8 9 3 10 6 45 45
10th 80885 Raymond Vinevicius 11 10 11 11 6 10 59 59
11th 82855 Scott Eversole 10 11 10 9 11 11 62 62
12th 80883 Jackie Guntle 12 13 DNS 13 DNS 13 DNS 13 DNS 13 DNS 77 77



Sailwave Scoring Software 2.29.0
www.sailwave.com