HSA Sunfish 2023 Camptown Regatta

Hueston Sailing Association

Results are final as of 20:58 on July 9, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 18, Scoring system: Appendix A
Rank Sail No. Skipper Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Net
1st 78831 Brian Callahan HSA 1 1 (3) 2 1 3 11 8
2nd 4410 Laura Peters HSA (4) 3 2 1 2 1 13 9
3rd 78557 Mike Stratton HSA 2 2 1 (3) 3 2 13 10
4th 7855 Dominiek Everaet HSA 3 (12) 5 6 9 6 41 29
5th 80884 Charlie DeArmon HSA 6 4 7 7 5 (10) 39 29
6th 76434 Collin Snider HSA 5 5 (15) 4 14 5 48 33
7th 80885 Kevin DeArmon HSA 8 (11) 4 8 11 4 46 35
8th 12 Chris Snider HSA 7 8 8 5 7 (15) 50 35
9th 8689 Jerry Brewster HSA 9 7 6 (15) 6 8 51 36
10th RWB Lauren Anderson HSA (11) 6 9 11 4 7 48 37
11th 79332 Curt Donahue HSA 12 9 11 (13) 8 9 62 49
12th RWB 50 Stephen Cook HSA 10 (14) 12 10 10 13 69 55
13th 80883 Brendan Draper HSA 13 10 10 12 13 (14) 72 58
14th 76331 Brett Hart HSA 14 13 (17) 14 12 12 82 65
15th YBP Jackie Guntle HSA 16 15 16 9 (19 DNS) 19 DNS 94 75
16th BYB Landon Donovan HSA 15 (16) 13 16 15 16 91 75
17th BYPB Leda Anderson HSA (18) 18 18 18 16 11 99 81
18th White Steve Robison HSA (17) 17 14 17 17 17 99 82



Sailwave Scoring Software 2.29.6
www.sailwave.com