HSA Sunfish 2023 OktoberFast Regatta

Hueston Sailing Association

Results are final as of October 1, 2023

Sunfish Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 19, Scoring system: Appendix A
Rank Sail No. Skipper Club R1
 
R2
 
R3
 
Total Net
1st 78831 Brian Callahan HSA 1 1 1 3 3
2nd 78557 Mike Stratton HSA 2 2 4 8 8
3rd 78255 Bill Molleran HSA 4 4 3 11 11
4th 4410 Laura Peters HSA 3 3 7 13 13
5th 75417 Tom Katterheinrich LSM 6 9 2 17 17
6th 7855 Dominiek Everaet HSA 9 7 8 24 24
7th 80884 Kevin DeArmon HSA 8 5 12 25 25
8th 78304 Ian Mahoney HSA 5 14 9 28 28
9th 8689 Jerry Brewster HSA 12 10 6 28 28
10th 29 Chad Bean LYC 11 8 10 29 29
11th 8 Bob Fletcher HSA 15 6 11 32 32
12th 81227 Ken Wright HSA 10 18 5 33 33
13th 80884 Charlie DeArmon HSA 7 11 17 35 35
14th RWB 50 Stephen Cook HSA 16 12 13 41 41
15th 82855 Scott Eversole HSA 14 15 16 45 45
16th 79152 Colter Bean LYC 13 13 20 DNF 46 46
17th 82863 Bob Taylor HSA 18 16 15 49 49
18th 80883 Brendan Draper HSA 17 19 14 50 50
19th YBP Jackie Guntle HSA 19 17 18 54 54



Sailwave Scoring Software 2.29.6
www.sailwave.com