Rank | Sail No. | Skipper | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 78831 | Brian Callahan | HSA | (3) | (2) | (5) | (3) | (7) | (4) | 1 | 1 | (3) | 2 | 1 | (3) | 1 | 1 | (8) | 1 | 1 | 1 | 48 | 10 |
2nd | 78557 | Mike Stratton | HSA | (5) | (11) | (12) | (8) | (14) | (10) | 2 | 2 | 1 | (3) | (3) | 2 | 3 | 2 | 1 | 2 | 2 | (4) | 87 | 17 |
3rd | 4410 | Laura Peters | HSA | (7) | (4) | (6) | 2 | (4) | (7) | (4) | (3) | 2 | 1 | 2 | 1 | 2 | (3) | 2 | 3 | 3 | (7) | 63 | 18 |
4th | 80884 | Charlie DeArmon | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 6 | 4 | 7 | 7 | 5 | (10) | 4 | 7 | 7 | 7 | (11) | (17) | 344 | 54 |
5th | 7855 | Dominiek Everaet | HSA | (17) | (16) | (16) | (12) | (13) | (14) | 3 | (12) | 5 | 6 | (9) | 6 | 9 | (10) | 3 | 9 | 7 | 8 | 175 | 56 |
6th | 8689 | Jerry Brewster | HSA | (19) | (18) | (14) | (15) | (16) | (15) | 9 | 7 | 6 | (15) | 6 | 8 | 5 | 6 | (13) | (12) | 10 | 6 | 200 | 63 |
7th | 80885 | Kevin DeArmon | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 8 | 11 | 4 | 8 | 11 | 4 | (42 DNC) | (42 DNC) | (42 DNC) | 8 | 5 | 12 | 449 | 71 |
8th | 78255 | Bill Molleran | HSA | 8 | 12 | 11 | 11 | 11 | 9 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 4 | 4 | 3 | 451 | 73 |
9th | 80884 | Lauren Anderson | HSA | (12) | (17) | (19) | (18) | (19) | (19) | 11 | 6 | 9 | 11 | 4 | 7 | 8 | 9 | 12 | (42 DNC) | (42 DNC) | (42 DNC) | 307 | 77 |
10th | 75417 | Tom Katterheinrich | Lake St Marys | 10 | 13 | 9 | 17 | 12 | 12 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 6 | 9 | 2 | 468 | 90 |
11th | RWB 50 | Stephen Cook | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 10 | (14) | 12 | 10 | 10 | (13) | 11 | 8 | 4 | (16) | 12 | 13 | 385 | 90 |
12th | 80883 | Brendan Draper | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 13 | 10 | 10 | 12 | 13 | (14) | 7 | 4 | 9 | (17) | (19) | 14 | 394 | 92 |
13th | 76331 | Brett Hart | HSA | (18) | (19) | (21) | (19) | (21) | (21) | 14 | 13 | 17 | 14 | 12 | 12 | 12 | 14 | 10 | (42 DNC) | (42 DNC) | (42 DNC) | 363 | 118 |
14th | BYB | Landon Donovan | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 15 | 16 | 13 | 16 | 15 | 16 | 18 | 15 | 6 | (42 DNC) | (42 DNC) | (42 DNC) | 508 | 130 |
15th | 78829 | Dan Norton | DLYC | 1 | 3 | 2 | 1 | 1 | 1 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 513 | 135 |
16th | YBP | Jackie Guntle | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 16 | 15 | 16 | 9 | (42 DNS) | (42 DNS) | 16 | 17 | 16 | (19) | 17 | 18 | 495 | 140 |
17th | 59541 | Rich Chapman | LBSC | 4 | 5 | 3 | 5 | 2 | 2 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 525 | 147 |
18th | 1982 | Eugene Cox | LSC | 21 | 14 | 17 | 16 | 15 | 18 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 14 | 16 | 17 | (42 DNC) | (42 DNC) | (42 DNC) | 526 | 148 |
19th | 7500 | Mark Kastel | LaCrosse | 6 | 1 | 1 | 9 | 3 | 8 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 532 | 154 |
20th | 81649 | Matthew Glover | Lake Bluff | 2 | 8 | 8 | 6 | 5 | 3 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 536 | 158 |
21st | 4664 | James Irwin | WMSS | 14 | 7 | 4 | 10 | 6 | 6 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 551 | 173 |
22nd | 76434 | Collin Snider | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 5 | 5 | 15 | 4 | 14 | 5 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 552 | 174 |
23rd | 12 | Chris Snider | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 7 | 8 | 8 | 5 | 7 | 15 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 554 | 176 |
24th | 78739 | Pierce McCall | 9 | 10 | 7 | 4 | 10 | 11 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 555 | 177 | |
25th | 29 | Chad Bean | LYC | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 17 | 5 | 5 | 11 | 8 | 10 | 560 | 182 |
26th | 81816 | Joe Collins | LSC | 13 | 6 | 15 | 13 | 8 | 5 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 564 | 186 |
27th | 79332 | Curt Donahue | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 12 | 9 | 11 | 13 | 8 | 9 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 566 | 188 |
28th | 24186 | Gail Turluck | GLSC | 15 | 9 | 13 | 7 | 9 | 13 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 570 | 192 |
29th | 78317 | Bob Fletcher | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 13 | 12 | 14 | 15 | 6 | 11 | 575 | 197 |
30th | 81185 | Bill Sanderson | MSC | 11 | 15 | 10 | 14 | 17 | 16 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 587 | 209 |
31st | 79152 | Colter Bean | LYC | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 6 | 11 | 11 | 13 | 13 | 42 DNF | 600 | 222 |
32nd | 82863 | Bob Taylor | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 15 | 19 | 15 | 18 | 16 | 15 | 602 | 224 |
33rd | BYPB | Leda Anderson | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 18 | 18 | 18 | 18 | 16 | 11 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 603 | 225 |
34th | White | Steve Robison | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 17 | 17 | 14 | 17 | 17 | 17 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 603 | 225 |
35th | 82855 | Scott Eversole | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 10 | 13 | 42 DNS | 14 | 15 | 16 | 614 | 236 |
36th | 81833 | Paul Slaughter | LSC | 20 | 20 | 18 | 20 | 18 | 17 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 617 | 239 |
37th | 79181 | Janet Ryan | LBSC | 16 | 21 | 20 | 21 | 20 | 20 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 622 | 244 |
38th | 78304 | Ian Mahoney | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 5 | 14 | 9 | 658 | 280 |
39th | 81227 | Ken Wright | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 10 | 18 | 5 | 663 | 285 |
40th | 77814 | Bill Ferriell | LSC | (42 DNF) | 22 | 22 | 22 | (42 DNS) | (42 DNS) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 696 | 318 |
41st | 8 | Noah Everaet | HSA | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 19 | 18 | 42 DNS | 42 DNC | 42 DNC | 42 DNC | 709 | 331 |
Sailwave Scoring Software 2.29.6
www.sailwave.com