HSA Sunfish 2024 Camptown Regatta

Hueston Sailing Association

Results are final as of July 14, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank Sail No. Skipper R1
 
R2
 
R3
 
Total Net
1st 78557 Mike Stratton 2 2 3 7 7
2nd 8689 Jerry Brewster 6 4 4 14 14
3rd 1227 Bob Fletcher 4 9 2 15 15
4th RWB Lauren Anderson 8 3 6 17 17
5th 80883 Brendan Draper 5 7 5 17 17
6th 78255 Bill Molleran 1 1 17 DNF 19 19
7th 78831 Brian Callahan 3 17 DNF 1 21 21
8th 76434 Amy Marks 9 5 8 22 22
9th RWB 50 Stephen Cook 13 8 7 28 28
10th 82855 Scott Eversole 7 13 9 29 29
11th 883 Danielle Willson 12 6 11 29 29
12th 79332 Curt Donahue 11 10 11 32 32
13th 8 Michael Bourgeois 14 11 10 35 35
14th 81227 Ken Wright 10 12 11 33 33
15th 76331 Lily Anderson 15 14 11 40 40
16th YBP Jackie Guntle 17 DNS 17 DNS 17 DNS 51 51



Sailwave Scoring Software 2.29.6
www.sailwave.com