Rank | Sail No. | Skipper | Club | R1 |
R2 |
Total | Net |
---|---|---|---|---|---|---|---|
1st | 78557 | Mike Stratton | HSA | 2 | 1 | 3 | 3 |
2nd | 4410 | Laura Peters | HSA | 4 | 3 | 7 | 7 |
3rd | 7855 | Dominiek Everaet | HSA | 3 | 5 | 8 | 8 |
4th | 78255 | Bill Molleran | HSA | 1 | 8 | 9 | 9 |
5th | 80884 | Charlie DeArmon | HSA | 7 | 4 | 11 | 11 |
6th | 81227 | Ken Wright | HSA | 5 | 7 | 12 | 12 |
7th | 78317 | Bob Fletcher | HSA | 11 | 2 | 13 | 13 |
8th | RWB 50 | Stephen Cook | HSA | 8 | 6 | 14 | 14 |
9th | 82863 | Bob Taylor | HSA | 6 | 11 | 17 | 17 |
10th | 1227 | Curt Donahue | HSA | 10 | 10 | 20 | 20 |
11th | 82855 | Scott Eversole | HSA | 12 | 9 | 21 | 21 |
12th | YBP | Jackie Guntle | HSA | 9 | 12 | 21 | 21 |
Sailwave Scoring Software 2.29.6
www.sailwave.com