HSA Sunfish 2025 Camptown Regatta

Hueston Sailing Association

Results  July 15, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank Sail No. Skipper Club R1
 
R2
 
R3
 
Total Net
1st 7500 Mark Kastel French Island YC 1 1 1 3 3
2nd 4410 Laura Peters HSA 3 5 2 10 10
3rd 78557 Mike Stratton HSA 2 6 3 11 11
4th 8689 Jerry Brewster HSA 4 7 4 15 15
5th 7855 Dominiek Everaet HSA 6 4 5 15 15
6th 81816 Joe Collins LSC 9 3 6 18 18
7th 1982 Eugene Cox HSA 12 2 7 21 21
8th 78557 Cosette Gunter-Stratton HSA 7 8 8 23 23
9th 81227 Bob Fletcher HSA 11 9 9 29 29
10th 1960 Curt Donahue HSA 8 10 12 30 30
11th RWB Chris Giacomo   5 14 13 32 32
12th 78101 Annie Townsend Indianapolis 10 12 10 32 32
13th 76331 Brett Hart HSA 15 11 11 37 37
14th 77806 Krishna Ramjattan LSC 14 13 14 41 41
15th Sunset Noah Everaet HSA 13 17 DNS 17 DNS 47 47
16th 883 Brian Callahan HSA 17 DNF 17 DNS 17 DNS 51 51



Sailwave Scoring Software 2.29.6
www.sailwave.com