Founders' Day Regatta | Camptown Races | Augusto! Regattta | OktoberFast Regatta | |||||||||||||||||
Rank | Sail No. | Skipper | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4410 | Laura Peters | (2) | 1 | (3) | 1 | (3) | (5) | (2) | (2) | (2) | 1 | 1 | 1 | (6) | 1 | 1 | 1 | 33 | 8 |
2nd | 78557 | Mike Stratton | (4) | (5) | (4) | (8) | 2 | (6) | 3 | 1 | 1 | (5) | 2 | 4 | 4 | (5) | (10) | 2 | 66 | 19 |
3rd | 75417 | Tom Katterheinrich | 5 | 3 | 1 | 3 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 2 | (8) | 6 | 6 | 3 | 254 | 29 |
4th | 7855 | Dominiek Everaet | (7) | (9) | (11) | (10) | (6) | 4 | 5 | 4 | (7) | (6) | 3 | 6 | 2 | 4 | 5 | (9) | 98 | 33 |
5th | 8689 | Jerry Brewster | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 4 | (7) | 4 | (6) | 4 | 2 | 6 | (12) | 5 | (9) | 4 | 6 | 193 | 35 |
6th | RW&B | Lauren Anderson | 6 | (10) | 6 | 6 | (31 DNC) | (31 DNC) | (31 DNC) | (9) | (8) | 8 | 8 | 5 | 3 | 3 | (9) | (11) | 185 | 45 |
7th | RWB 50 | Stephen Cook | 8 | (11) | 5 | (11) | (31 DNC) | (31 DNC) | (31 DNC) | 3 | 3 | 9 | 7 | (10) | (10) | (13) | 7 | 8 | 198 | 50 |
8th | 80885 | Kevin DeArmon | (12) | 8 | (9) | 7 | (31 DNC) | (31 DNC) | (31 DNC) | 7 | (10) | 4 | (9) | 7 | 7 | 7 | 3 | (14) | 197 | 50 |
9th | 80883 | Brendan Draper | (11) | 6 | 8 | 5 | (31 DNC) | (31 DNC) | (31 DNC) | 11 | (13) | (12) | (12) | 9 | 11 | 8 | (12) | 4 | 215 | 62 |
10th | 80884 | Charlie DeArmon | 9 | 7 | 10 | 9 | (31 DNC) | (31 DNC) | (31 DNC) | 8 | 5 | 10 | 4 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 310 | 62 |
11th | 81227 | Bob Fletcher | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (11) | 9 | 9 | (10) | 9 | 3 | 5 | (11) | (13) | 10 | 8 | 10 | 232 | 63 |
12th | 1960 | Curt Donahue | (13) | (13) | (12) | (13) | 8 | 10 | (12) | 5 | 6 | 7 | 10 | (15) | (14) | 11 | (13) | 7 | 169 | 64 |
13th | 78557 | Cosette Gunter-Stratton | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 7 | 8 | 8 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 13 | 15 | 14 | 14 | 12 | 339 | 91 |
14th | 7855 | Noah Everaet | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 13 | (31 DNS) | (31 DNS) | 12 | 11 | 11 | 11 | 14 | 12 | (16) | 15 | (16) | 317 | 99 |
15th | 81185 | Bill Sanderson | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 3 | 1 | 2 | 2 | 13 | 362 | 114 |
16th | 80885 | Jimmy Bauer | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 15 | 15 | 13 | 13 | (17) | 17 | 17 | 17 | 17 | 358 | 124 |
17th | 883 | Brian Callahan | 3 | 2 | 2 | 2 | (31 DNF) | (31 DNS) | (31 DNS) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 381 | 133 |
18th | RWB | David Parrott | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 8 | 9 | 12 | 11 | 5 | 386 | 138 |
19th | 78255 | Bill Molleran | 1 | 4 | 7 | 4 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 388 | 140 |
20th | 76331 | Brett Hart | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 15 | 11 | 11 | 13 | 12 | (31 DNS) | (31 DNS) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 403 | 155 |
21st | 7500 | Mark Kastel | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 1 | 1 | 1 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 406 | 158 |
22nd | Colored | Jackie Guntle | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 16 | 16 | 15 | 16 | 15 | 419 | 171 |
23rd | 82855 | Scott Eversole | 10 | 12 | 14 | 12 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 420 | 172 |
24th | 81816 | Joe Collins | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 9 | 3 | 6 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 421 | 173 |
25th | 1982 | Eugene Cox | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 12 | 2 | 7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 424 | 176 |
26th | B&W | David Aleman | 14 | 14 | 13 | 14 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 427 | 179 |
27th | 76331 | Lilly Anderson | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 14 | 15 | 14 | 14 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 429 | 181 |
28th | RWB | Chris Giacomo | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 5 | 14 | 13 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 435 | 187 |
29th | 78101 | Annie Townsend | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 10 | 12 | 10 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 435 | 187 |
30th | 77806 | Krishna Ramjattan | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 14 | 13 | 14 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 444 | 196 |
Sailwave Scoring Software 2.29.6
www.sailwave.com