HSA Sunfish 2025 Augusto! Sunfish Regatta

Hueston Sailing Association

Results are final as of 6:36 on August 18, 2025

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 15, Scoring system: Appendix A
Rank Sail No. Skipper Club R1
 
R2
 
R3
 
R4
 
Total Net
1st 4410 Laura Peters HSA 2 2 1 1 6 6
2nd 78557 Mike Stratton HSA 1 1 5 2 9 9
3rd 8689 Jerry Brewster HSA 6 4 2 6 18 18
4th 7855 Dominiek Everaet HSA 4 7 6 3 20 20
5th RWB 50 Stephen Cook HSA 3 3 9 7 22 22
6th 81227 Bob Fletcher HSA 10 9 3 5 27 27
7th 80884 Charlie DeArmon HSA 8 5 10 4 27 27
8th 1960 Curt Donahue HSA 5 6 7 10 28 28
9th 80885 Kevin DeArmon HSA 7 10 4 9 30 30
10th RW&B Lauren Anderson HSA 9 8 8 8 33 33
11th 7855 Noah Everaet HSA 12 11 11 11 45 45
12th 80883 Brendan Draper HSA 11 13 12 12 48 48
13th   Jimmy Bauer HSA 15 15 13 13 56 56
14th 76331 Brett Hart HSA 13 12 16 DNS 16 DNS 57 57
15th 76331 Lilly Anderson HSA 14 15 14 14 57 57



Sailwave Scoring Software 2.38.01
www.sailwave.com