Rank | Sail No. | Skipper | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|
1st | 4410 | Laura Peters | 1 | 6 | 1 | 1 | 1 | 10 | 10 |
2nd | 81185 | Bill Sanderson | 3 | 1 | 2 | 2 | 13 | 21 | 21 |
3rd | 75417 | Tom Katterheinrich | 2 | 8 | 6 | 6 | 3 | 25 | 25 |
4th | 78557 | Mike Stratton | 4 | 4 | 5 | 10 | 2 | 25 | 25 |
5th | 7855 | Dominiek Everaet | 6 | 2 | 4 | 5 | 9 | 26 | 26 |
6th | RW&B | Lauren Anderson | 5 | 3 | 3 | 9 | 11 | 31 | 31 |
7th | 8689 | Jerry Brewster | 12 | 5 | 9 | 4 | 6 | 36 | 36 |
8th | 80883 | Kevin DeArmon | 7 | 7 | 7 | 3 | 14 | 38 | 38 |
9th | 80884 | Brendan Draper | 9 | 11 | 8 | 12 | 4 | 44 | 44 |
10th | RWB | David Parrott | 8 | 9 | 12 | 11 | 5 | 45 | 45 |
11th | RWB 50 | Stephen Cook | 10 | 10 | 13 | 7 | 8 | 48 | 48 |
12th | 81227 | Bob Fletcher | 11 | 13 | 10 | 8 | 10 | 52 | 52 |
13th | 1960 | Curt Donahue | 15 | 14 | 11 | 13 | 7 | 60 | 60 |
14th | 78557 | Cosette Gunter-Stratton | 13 | 15 | 14 | 14 | 12 | 68 | 68 |
15th | 7855 | Noah Everaet | 14 | 12 | 16 | 15 | 16 | 73 | 73 |
16th | Colored | Jackie Guntle | 16 | 16 | 15 | 16 | 15 | 78 | 78 |
17th | 80885 | Jimmy Bauer | 17 | 17 | 17 | 17 | 17 | 85 | 85 |
Sailwave Scoring Software 2.38.01
www.sailwave.com