| Rank | Sail Number | Skipper | R1 |
R2 |
R3 |
R4 |
Total | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | 78557 | Mike Stratton | 2 | 1 | 3 | 1 | 7 | 7 |
| 2nd | 78831 | Brian Callahan | 4 | 2 | 1 | 2 | 9 | 9 |
| 3rd | 78255 | Bill Molleran | 1 | 4 | 2 | 3 | 10 | 10 |
| 4th | 80883 | Charlie DeArmon | 5 | 7 | 7 | 4 | 23 | 23 |
| 5th | RWB 50 | Stephen Cook | 7 | 6 | 5 | 8 | 26 | 26 |
| 6th | 75417 | Tom Katterheinrich | 3 | 5 | 9 | 10 | 27 | 27 |
| 7th | 7855 | Dominiek Everaet | 6 | 9 | 6 | 6 | 27 | 27 |
| 8th | 1960 | Curt Donahue | 9 | 8 | 4 | 7 | 28 | 28 |
| 9th | 76434 | Amy Marks | 8 | 10 | 8 | 9 | 35 | 35 |
| 10th | 81227 | Bob Fletcher | 10 | 11 | 10 | 5 | 36 | 36 |
| 11th | Rocket | Bill Settle | 13 DNF | 3 | 13 DNC | 13 DNC | 42 | 42 |
| 12th | Colored | Jackie Guntle | 11 | 13 DNF | 13 DNC | 13 DNC | 50 | 50 |
Sailwave Scoring Software 2.38.02
www.sailwave.com